| VS. | A |
B |
C |
D |
SELL |
||
| April 1 Friday | PITT | 1:20 | 1 |
1 |
1 |
1 |
|
| April 2 Sat | PITT | TBD | 4 |
||||
| April 3 Sun | PITT | 1:20 | 4 |
||||
| April 4 Mon | AZ | 1:20 | SOLD |
||||
| April 5 Tues | AZ | 1:20 | 4 |
||||
| April 6 Wed | AZ | 1:20 | 4 |
||||
| April18 Mon | SD | 7:05 | 4 |
||||
| April19 Tue | SD | 7:05 | 4 |
||||
| April20 Wed | SD | 1:20 | 4 |
||||
| April 22 Fri | LAD | 1:20 | 4 |
||||
| April 23 Sat | LAD | TBD | 4 |
||||
| April 24 Sun | LAD | 1:20 | 2 |
2 |
|||
| April 25 Mon | COL | 7:05 | 2 |
2 |
|||
| April 26 Tue | COL | 7:05 | 2 |
2 |
|||
| April 27 Tues | COL | 1:20 | 4 |
||||
| May 6 Fri | CIN | 1:20 | 2 |
2 |
|||
| May 7 Sat | CIN | TBD | 4 |
||||
| May 8 Sun | CIN | 1:20 | 4 |
||||
| May 10 Tues | STL | 7:05 | 4 |
||||
| May 11 Wed | STL | 7:05 | 1 |
1 |
1 |
1 |
|
| May 12 Thur | STL | 1:20 | 4 |
||||
| May 13 Fri | SF | 1:20 | 2 |
2 |
|||
| May 14 Sat | SF | TBD | 2 |
2 |
|||
| May 15 Sun | SF | 1:20 | 4 |
||||
| May 24 Tue | NYM | 7:05 | 4 |
||||
| May 25 Wed | NYM | 7:05 | 4 |
||||
| May 26 Thur | NYM | 1:20 | 4 |
||||
| May 27 Fri | PITT | 1:20 | 4 |
||||
| May 28 Sat | PITT | TBD | 4 |
||||
| May 29 Sun | PITT | 1:20 | 4 |
||||
| May 30 Mon | HOU | 1:20 | 4 |
||||
| May 31 Tue | HOU | 7:05 | 4 |
||||
| June 1 Wed | HOU | 1:20 | 4 |
||||
| June 13 mon | MIL | 7:05 | 2 |
2 |
|||
| June 14 Tues | MIL | 7:05 | 2 |
2 |
|||
| June 15 Wed | MIL | 7:05 | SOLD |
||||
| June 16 Thur | MIL | 1:20 | 4 |
||||
| June 17 Fri | NYY | 1:20 | SOLD |
||||
| June 18 Sat | NYY | TBD | 2 |
2 |
|||
| June 19 Sun | NYY | TBD | 2 |
2 |
|||
| June 28 Tue | SF | 7:05 | 4 |
||||
| June 29 Wed | SF | 7:05 | 2 |
2 |
|||
| June 30 Thurs | SF | 1:20 | 4 |
||||
| July 1 Fri | CWS | 1:20 | 4 |
||||
| July 2 Sat | CWS | TBD | 2 |
2 |
|||
| July 3 Sun | CWS | TBD | 2 |
2 |
|||
| July 14 Thur | FLA | 7:05 | 4 |
||||
| July 15 Fri | FLA | 1:20 | 4 |
||||
| July 16 Sat | FLA | TBD | 4 |
||||
| July 17 Sun | FLA | 1:20 | 4 |
||||
| July 18 Mon | PHI | 7:05 | 4 |
||||
| July 19 Tues | PHI | 7:05 | SOLD |
||||
| July 20 Wed | PHI | 1:20 | 2 |
2 |
|||
| July 22 Fri | HOU | 1:20 | 2 |
2 |
|||
| July 23 Sat | HOU | TBD | 2 |
2 |
|||
| July 24 Sun | HOU | 1:20 | SOLD |
||||
| Aug 5 Fri | CIN | 1:20 | 4 |
||||
| Aug 6 Sat | CIN | TBD | 4 |
||||
| Aug 7 Sun | CIN | 1:20 | 4 |
||||
| Aug 8 Mon | WASH | 7:05 | 2 |
2 |
|||
| Aug 9 Tue | WASH | 7:05 | 2 |
2 |
|||
| Aug 10 Wed | WASH | 7:05 | 4 |
||||
| Aug 19 Fri | STL | 1:20 | SOLD |
||||
| Aug 20 Sat | STL | TBD | 2 |
2 |
|||
| Aug 21 Sun | STL | TBD | 2 |
2 |
|||
| Aug 22 Mon | ATL | 7:05 | 4 |
||||
| Aug 23 Tues | ATL | 7:05 | 4 |
||||
| Aug 24 Wed | ATL | 7:05 | 2 |
2 |
|||
| Aug 25 Thurs | ATL | 1:20 | 2 |
2 |
|||